Wooster
Appearance
| Wooster Church. | |
|---|---|
| Branches: | ACCN |
| Conference | Eastern Conference |
| Date Founded: | ? |
| Attendance 2024: | 37 |
| Address: | 680 Woodland Ave(Wooster YMCA) |
| Website: | woosteracc.org |
History
[edit]Ministers
[edit]| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Notes |
|---|---|---|---|---|---|---|---|---|
| Richard Jankov | x | Margret | ||||||
| Adam Kusicki | x | Anita | ||||||
| Thad Lumsden | x | Betty | ||||||
| Judah Weinhardt | x | Ana Marija |
Attendance
[edit]| Wooster | |||
|---|---|---|---|
| Year | Total | Members | Sunday School |
| 2012 | 45 | 20 | 26 |
| 2025 | 37 | 25 | 5 |