Jump to content

Wichita

From FröhlichHistory

US Congregations

Wichita Church.
Branches: ACCA
Date Founded: 1938
Attendance 2024: 40
Address: 1202 Lulu
Website: N/A









History

[edit]

Ministers

[edit]
Ministers
Name Born Baptized Minister Deacon Elder Retired Wife Also Served
Robert Young 1/21/1890 3/21/1905 1/1/1939 1965/1967 Dora Guyette
John Barth 11/14/1875 1/1/1890 1/1/1945 1/1/1955 Emma Manninger
Clarence Yackley 8/13/1912 5/25/1930 1/1/1945 4/27/1986 Linda Schmidgall Phoenix
George Lambert 2/9/1906 12/1/1924 2/1/1952 7/9/1978 Elsie Beer
C. A. Langhofer 9/10/1920 11/9/1949 6/30/1963 12/13/1998 Irene Young
Max E. Reimschisel 1/9/1943 3/31/1964 4/30/1970 10/4/1987 1/1/2010 Judy Farney
Glen Funk 11/15/1952 11/12/1972 5/15/1978 10/1/2015 Sally Wullschleger
Terry Farney 8/30/1949 8/1/1970 12/18/1983 1986/1988 Mary Meyer
Cory Metzger 1/21/1972 12/21/1992 8/17/2003 6/1/2014 Jodi Reimschisel
Joshua Johnson 7/3/1982 10/28/2001 2/4/2018 3/1/2019 Bethany Gerber

Attendance

[edit]
Attendance
Year Total Members Sunday School Year Total Members Sunday School
1953 - 40 60 1996 62 38 24
1956 - 32 50 1998 62 38 24
1959 - 36 76 2000 62 38 24
1962 - 35 70 2002 50 38 12
1965 - 46 55 2004 50 38 12
1968 - 44 48 2006 50 38 12
1971 - 46 54 2008 50 38 12
1974 - 49 50 2010 50 38 12
1977 - 52 40 2012 50 35 12
1980 - 56 30 2014 65 20 15
1983 - 53 25 2016 65 20 15
1986 - 43 25 2018 53 22 19
1989 - 32 20 2020 53 24 19
1992 78 38 24 2022 50 24 17
1994 78 38 24 2024 40 24 9

Cemetery

[edit]