West Lafayette
Appearance
| Branches: | ACCA |
|---|---|
| Date Founded: | 2001 |
| Attendance 2024: | 300 |
| Address: | 6101 N. 75 E. |
| Website: | Wlacchurch.org |
History
[edit]Ministers
[edit]| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Notes |
|---|---|---|---|---|---|---|---|---|
| Neal S. Widmer | 5/4/1957 | 12/10/1978 | 12/10/1986 | 12/26/2021 | Kristine Leman | |||
| Rustin Meister | 9/6/1977 | 8/24/1997 | 11/23/2003 | Amanda Ward | ||||
| Nick Gutwein | 10/1/1960 | 10/20/1980 | 2/13/2008 | 8/15/2015 | Suzanne Schwab | |||
| Kirk Plattner | 1/5/1979 | 7/12/1998 | 4/3/2016 | 3/13/2022 | 4/7/2024 | Keri Kaeb | ||
| Chad Aeschliman | 5/23/1983 | 10/26/1997 | 2/28/2021 | Claudia Gonzalez | ||||
| Blair Neihouser | 7/3/1988 | 2/15/2004 | 2/28/2021 | Natalie Hoerr |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School | |
|---|---|---|---|---|---|---|---|---|
| 2002 | 90 | 37 | 20 | 2014 | 150 | 78 | 36 | |
| 2004 | 120 | 59 | 26 | 2016 | 180 | 92 | 50 | |
| 2006 | 120 | 78 | 26 | 2018 | 220 | 102 | 65 | |
| 2008 | 140 | 78 | 26 | 2020 | 300 | 140 | 88 | |
| 2010 | 130 | 59 | 28 | 2022 | 300 | 144 | 102 | |
| 2012 | 140 | 70 | 28 | 2024 | 300 | 149 | 102 |
