Tremont
Appearance
| Branches: | ACCA |
|---|---|
| Date Founded: | 1850's |
| Formerly Called: | Streitmatter Prairie |
| Attendance 2025: | 697 |
| Address: | 601 South Chestnut Street |
| Website: | Tremontacc.org |
| Other Local Froelich Churches: | |
| Tremont(ACCN) | |
History
[edit]Ministers
[edit]| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Also Served |
|---|---|---|---|---|---|---|---|---|
| Michael Reuter | 9/29/1819 | 1/1/1854 | 1854 | 1/1/1881 | Magdalene Koch | |||
| Ludwig Getz | 1/26/1830 | 1/1/1860 | 1/1/1881 | 10/22/1898 | Barbara Unsicker | |||
| Carl Knapp | 11/30/1824 | 1/1/1876 | 1876 | Rachel Hornung | ||||
| Gottlieb Maibach | 3/12/1853[135] | 1/1/1881 | 1895 | 6/8/1922 | Lydia Kaufman | Pulaski, Bay City | ||
| Phillip Wenger | 10/28/1834 | 1/1/1885 | 10/11/1911 | Elizabeth Sommer | ||||
| George Wenger | 3/24/1808 | 1/1/1885 | 1/1/1892 | Catherine Hagner | ||||
| Elias Winzeler | 4/8/1858 | 1/1/1889 | 1909 | 4/11/1939 | Katherine Koch | |||
| Conrad C. Binkele | 12/3/1867 | 1/1/1895 | 1/1/191? | Caroline Walter | Tremont(ACCN), Tremonton(ACCN) | |||
| John Rassi | 7/21/1842 | 1/1/1895 | 1/1/1910 | Anna Hoerr | ||||
| Samuel Imthurn | 10/7/1863 | 1/1/1896 | 1/1/1901 | Bertha Boersig | Sabetha | |||
| Christian Sinn | 6/9/1857 | 1/1/1896 | 1/1/1939 | Hanna Koch | ||||
| William Hermann | 5/14/1878 | 1/1/1914 | 1/1/1932 | Sophia Jaus[94] | ||||
| Joseph Sauder | 7/11/1866 | 1/1/1926 | 12/19/1944 | Elise Getz | ||||
| Jacob Sinn | 2/5/1875 | 1/1/1931 | 1/1/1940 | Minnie Laidig | ||||
| August Bolliger | 8/8/1891 | 8/1/1926 | 1/1/1939 | 9/28/1975 | Carrie Schmid | |||
| Phillip Sauder | 12/7/1907 | 8/22/1925 | 1/1/1941 | 1/1/1980 | Anna Hodel | Cissna Park | ||
| Simon Wagenbach | 4/26/1906 | 4/4/1940 | 2/1/1946 | 12/13/1987 | Louise Klein | |||
| Albert Aberle | 5/13/1912 | 1/1/1933 | 10/1/1952 | 9/11/1998 | Emma Beutel | |||
| Daniel Koch | 1/2/1926 | 2/27/1947 | 7/12/1964 | 12/11/1966 | 7/5/1998 | Carol Sauder | ||
| Charles W. Sauder | 2/27/1941 | 4/17/1960 | 3/28/1971 | 10/1/1989 | 9/17/1995 | 2/28/2010 | -Miriam Fritz | |
| Glenn E. Dill | 8/18/1938 | 4/17/1960 | 9/16/1979 | 8/1/2008 | Marilyn Zimmerman | |||
| Curt Rassi | 2/20/1953 | 12/12/1971 | 10/30/1988 | 1/7/2024 | Kathy Gramm | |||
| Steve Sauder | 3/29/1950 | 7/6/1969 | 10/30/1988 | 9/30/2007 | 2/28/2010 | 3/15/2020 | Mary Woerner | |
| Tom Bolliger | 1/5/1956 | 2/5/1989 | 9/20/1998 | 1/8/2023 | Jane Baer | |||
| Dan Jr. Koch | 11/4/1955 | 10/24/1976 | 9/20/1998 | 5/29/2022 | Julie Tobler | |||
| John Rassi | 10/4/1975 | 4/6/1997 | 7/20/2008 | Heather Stuber | ||||
| James Fehr | 12/20/1969 | 1/27/1985 | 3/13/2011 | 9/7/2014 | 3/15/2020 | Brenda Kilgus | ||
| David Huette | 10/31/1959 | 7/19/1981 | 3/23/2016 | Susan Bolliger | ||||
| Greg Beutel | 3/29/1983 | 8/22/1999 | 6/24/2020 | Mary Rassi | ||||
| Dale Koch | 12/13/1981 | 11/24/2002 | 6/5/2022 | Meg Dill | ||||
| Gary Wagenbach | 6/22/1982 | 3/23/2003 | 6/5/2022 | Kathy Koch | ||||
| Theophile Winzeler | 5/30/1842 | 1/1/1876 | Lydia Ott | |||||
| Daniel Zimmerman | 3/20/1813 | before 1859 | Magdalena Miller | Dilon |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School | |
|---|---|---|---|---|---|---|---|---|
| 1953 | - | 165 | 112 | 1996 | 592 | 340 | 157 | |
| 1956 | - | 202 | 120 | 1998 | 601 | 339 | 168 | |
| 1959 | - | 211 | 143 | 2000 | 588 | 352 | 162 | |
| 1962 | - | 228 | 152 | 2002 | 634 | 377 | 166 | |
| 1965 | - | 242 | 184 | 2004 | 657 | 373 | 174 | |
| 1968 | - | 239 | 185 | 2006 | 633 | 367 | 172 | |
| 1971 | - | 235 | 186 | 2008 | 633 | 367 | 172 | |
| 1974 | - | 248 | 167 | 2010 | 657 | 362 | 189 | |
| 1977 | - | 256 | 142 | 2012 | 641 | 333 | 181 | |
| 1980 | - | 265 | 128 | 2014 | 664 | 348 | 181 | |
| 1983 | - | 289 | 132 | 2016 | 664 | 348 | 181 | |
| 1986 | - | 282 | 119 | 2018 | 640 | 372 | 140 | |
| 1989 | - | 281 | 133 | 2020 | 640 | 381 | 140 | |
| 1992 | 572 | 314 | 176 | 2022 | 679 | 385 | 164 | |
| 1994 | 543 | 332 | 165 | 2024 | 697 | 390 | 183 |
