South Bend
Appearance
| Branches: | ACCA |
|---|---|
| Date Founded: | 1980 |
| Attendance 2024: | 64 |
| Address: | N15961 Madison Road, Mishawaka |
| Website: | N/A |
History
[edit]Ministers
[edit]| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Notes |
|---|---|---|---|---|---|---|---|---|
| Robert Beebe | 8/9/1944 | 5/28/1967 | 12/5/1976 | 4/27/1986 | 10/13/2019 | Sue Kupferschmid | ||
| Wayne Lehman | 12/23/1932 | 9/24/1967 | 4/8/1984 | 5/3/2004 | Shirley Wagner | |||
| Scott J. Schafer | 8/27/1958 | 8/18/1974 | 4/16/2000 | 9/1/2019 | Gigi Powley | |||
| Richard Gramm | 6/20/1966 | 11/11/1984 | 5/25/2005 | Samantha Schafer | ||||
| Ed Lester | 8/10/1966 | 9/22/2002 | 7/22/2015 | Tricia Wuthrich | ||||
| Joshua Martinez | 4/16/1976 | 10/22/1995 | 7/22/2015 | Keyna Langhofer |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School | |
|---|---|---|---|---|---|---|---|---|
| 1983 | - | 32 | 20 | 2008 | 55 | 33 | 11 | |
| 1986 | - | 35 | 22 | 2010 | 72 | 34 | 25 | |
| 1989 | - | 27 | 25 | 2012 | 58 | 31 | 24 | |
| 1992 | 64 | 28 | 24 | 2014 | 55 | 33 | 22 | |
| 1994 | 64 | 28 | 24 | 2016 | 65 | 34 | 28 | |
| 1996 | 58 | 26 | 15 | 2018 | 63 | 32 | 27 | |
| 1998 | 53 | 23 | 12 | 2020 | 63 | 33 | 24 | |
| 2000 | 46 | 23 | 11 | 2022 | 63 | 38 | 20 | |
| 2002 | 45 | 30 | 8 | 2024 | 64 | 47 | 12 | |
| 2004 | 57 | 35 | 12 | |||||
| 2006 | 57 | 35 | 12 |
