Sabetha
Appearance
| Branches: | ACCA |
|---|---|
| Date Founded: | 1907 |
| Attendance 2024: | 250 |
| Website: | Sabethaacchurch.org |
| Other Local Froelich Churches: | |
| [Sabetha(GAC)] | |
| Sabetha(ACF) | |
History
[edit]Ministers
[edit]| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Also Served |
|---|---|---|---|---|---|---|---|---|
| Martin Esslinger | 12/29/1867 | 1/1/1895 | 1/1/1931 | Ida Fankhauser | ||||
| Andrew Aberle | 10/31/1851 | 1/1/1907 | 1/1/1929 | Hanna Rinkenberger | ||||
| Samuel Imthurn | 10/7/1863 | 1/1/1907 | 1/1/1945 | Bertha Boersig | ||||
| Menno Steiner | 6/11/1875 | 3/8/1905 | 1931/1932 | 1/1/1959 | Albertina Bauer | |||
| Joseph Strahm | 12/11/1885 | 4/10/1904 | 8/1/1934 | 1/1/1959 | Ollie Rokey | |||
| Louis Bahr | 11/19/1896 | 1/1/1938 | 1/1/1954 | Fanny Aeschliman | ||||
| Carl Hartman | 12/19/1909 | 4/29/1949 | 6/14/1954 | 10/7/1984 | Louise Banwart | |||
| Eugene Marti | 7/14/1930 | 7/17/1955 | 9/2/1956 | 7/11/1965 | 8/20/2000 | Mary Steiner | ||
| Eugene Marti | 7/14/1930 | 7/17/1955 | 9/2/1956 | 7/11/1965 | 8/20/2000 | Mary Steiner | ||
| Sam Huber | 12/30/1921 | 12/1/1940 | 10/30/1956 | 9/2/1978 | 3/15/1980 | 8/20/1995 | Jeanette Nohl | |
| Joseph Aberle | 12/4/1909 | 2/1/1931 | 1/1/1958 | 3/10/1988 | Mary Farney | |||
| Ben Wysong | 11/26/1939 | 5/1/1960 | 10/2/1976 | 12/1/2007 | Janice Aberle | |||
| Roger Aberle | 7/3/1942 | 12/12/1960 | 10/3/1976 | 9/5/2021 | LaVonne Knobloch | |||
| Douglas Grimm | 11/19/1955 | 1/26/1975 | 12/9/1984 | 1/1/2003 | Jeryl Mogler | |||
| Gerry Hertzel | 6/26/1955 | 3/25/1990 | 5/22/1994 | 3/21/1999 | Ellen Plattner | |||
| Brandon Plattner | 2/2/1977 | 1/12/1997 | 11/3/2002 | Rhoda Meyer | ||||
| David Hartter | 6/18/1959 | 8/12/1979 | 6/5/2005 | Beth Plattner | ||||
| Jerry Meeks | 5/5/1965 | 10/12/2003 | 6/5/2005 | Christine Meyer | ||||
| Klint Beyer | 2/11/1975 | 1/28/1989 | 5/23/2010 | Kara Grimm | ||||
| Brett Kellenberger | 12/5/1981 | 9/10/2000 | 11/4/2017 | Rosanna Sinn | ||||
| Seth Leman | 12/18/1987 | 11/2/2002 | 11/17/2021 | 4/21/2024 | Renee Grimm |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School | |
|---|---|---|---|---|---|---|---|---|
| 1953 | - | 105 | 65 | 1996 | 310 | 165 | 81 | |
| 1956 | - | 125 | 64 | 1998 | 310 | 165 | 81 | |
| 1959 | - | 129 | 102 | 2000 | 326 | 165 | 73 | |
| 1962 | - | 134 | 90 | 2002 | 324 | 162 | 78 | |
| 1965 | - | 122 | 80 | 2004 | 300 | 168 | 86 | |
| 1968 | - | 120 | 72 | 2006 | 320 | 165 | 89 | |
| 1971 | - | 131 | 68 | 2008 | 310 | 159 | 83 | |
| 1974 | - | 125 | 49 | 2010 | 350 | 178 | 100 | |
| 1977 | - | 125 | 49 | 2012 | 344 | 179 | 111 | |
| 1980 | - | 130 | 57 | 2014 | 280 | 154 | 78 | |
| 1983 | - | 130 | 57 | 2016 | 225 | 142 | 67 | |
| 1986 | - | 130 | 57 | 2018 | 233 | 144 | 62 | |
| 1989 | - | 146 | 86 | 2020 | 240 | 154 | 56 | |
| 1992 | 300 | 172 | 81 | 2022 | 245 | 164 | 60 | |
| 1994 | 310 | 166 | 74 | 2024 | 250 | 168 | 56 |
