Roanoke
Appearance
| Branches: | ACCA |
|---|---|
| Date Founded: | 1850's |
| Formerly Called: | Streitmatter Prairie |
| Attendance 2025: | 610 |
| Address: | 710 E. Main |
| Website: | Roanokeacchurch.org |
History
[edit]In the year 1857, Elder Benedict Weyeneth came to the Roanoke area, referred to by many as the "Prairie". Weyeneth chose to settle near Roanoke because he learned a new railroad was to be built through the area. He felt this would increase the population in the area and that spiritual opportunity would also grow.
Ministers
[edit]| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Notes |
|---|---|---|---|---|---|---|---|---|
| Benedict Weyeneth | 6/12/1819 | 1/1/1847 | 1847[206] | 12/11/1887 | Elizabeth Blunier | |||
| John Kreinbill | 1/1/1803 | 1/1/1852 | 1/1/1887 | Jacobena Gehring | Peoria, Partridge Prairie | |||
| John Schmidt | 6/5/1844 | 1/1/1867 | 1/1/1929 | 10/7/1939 | Verena Meyer | Peoria, Partridge Prairie | ||
| Samuel Schumacher | 7/22/1859 | 2/21/1905 | 1/1/1903 | 1/1/1943 | Elizabeth Anliker | |||
| Joseph Rocke | 3/29/1898 | 7/15/1917 | 4/24/1905 | 11/21/1961 | Nettie Schrock | |||
| Henry Altorfer | 9/11/1859 | 1/1/1879 | 1/1/1912 | ? | Sintiche Weyeneth | |||
| Karl Baer | 1/31/1881 | 3/1/1907 | 1/1/1912 | 1/1/1932 | Sarah Fehr | Remington | ||
| Jacob Hangartner | 4/26/1873 | 1/1/1893 | 1/1/1914 | Elizabeth Rocke | ||||
| William Schafer | 7/24/1871 | 3/7/1905 | 1/1/1914 | 1/1/1941 | Lina Schlupp | |||
| David Mangold | 4/27/1892 | 6/9/1912 | 1/1/1928 | 10/16/1934 | 12/4/1964 | Anna Martin | ||
| Joseph Hodel | 8/2/1895 | 6/9/1912 | 1/1/1936 | 1/1/1961 | Katie Martin | |||
| Joseph Sr. Zimmerman | 9/15/1892 | 7/10/1910 | 10/1/1940 | 1/25/1970 | 10/8/1972 | Anna Altorfer | Congerville | |
| Leroy Huber | 12/26/1918 | 7/1/1940 | 7/1/1956 | 12/6/1959 | 1/1/1957 | Clara Rassi Stoller | ||
| Leroy Huber | 12/26/1918 | 7/1/1940 | 7/1/1956 | 12/6/1959 | 6/26/1989 | Clara Rassi Stoller | Eureka | |
| Eugene Bertschi | 4/12/1918 | 12/5/1937 | 1/1/1957 | 11/20/1966 | 1/1/1986 | Dorothy Bertsch | ||
| Benjamin Jr. Fehr | 8/1/1927 | 11/16/1947 | 6/30/1963 | 5/3/1977 | Helen Funk | |||
| Donald F. Sauder | 4/9/1924 | 3/19/1944 | 6/30/1963 | 10/8/1972 | 10/2/1977 | 1/1/1998 | Wilma Belsley | |
| James W. Leman | 10/3/1927 | 5/25/1947 | 3/16/1969 | 7/1/1997 | Myra Sauder | |||
| Kenneth Knepp | 5/13/1942 | 4/26/1970 | 11/19/1972 | Judith Rokey | ||||
| Bruce Leman | 8/11/1940 | 3/16/1958 | 5/4/1975 | 1/1/1996 | Marjorie Traub | |||
| James Jr. T. Byrd | 9/24/1936 | 4/23/1967 | 7/2/1978 | 3/15/1998 | Sara Fischer | |||
| William Hodel | 3/27/1931 | 12/12/1948 | 7/2/1978 | 9/16/1984 | 8/24/2003 | Betty Zimmerman | ||
| Thomas Hoffman | 11/29/1948 | 3/6/1965 | 4/1/1987 | 3/10/1996 | 4/14/2019 | Kathy Hodel | ||
| Wayne Leman | 8/9/1962 | 2/26/1978 | 8/21/1996 | 2012 | Julie Schieler | |||
| Frank Sauder | 12/10/1956 | 8/12/1979 | 8/21/1996 | 8/28/2011 | 8/26/2018 | Kathy Klotzle | ||
| Tim Hohulin | 5/25/1953 | 8/15/1976 | 7/1/1998 | 7/1/2018 | Cathy Klopfenstein | |||
| Ed Sauder | 12/19/1949 | 11/4/1968 | 7/1/1998 | 6/1/2016 | Bonnie Wuthrich | |||
| John Bradle | 8/15/1971 | 4/22/1990 | 1/28/2004 | Jill Rinkenberger | ||||
| Matthew Feucht | 9/10/1977 | 4/29/1995 | 1/29/2012 | Jennifer Dotterer | ||||
| Jonathan Hodel | 3/4/1977 | 4/13/1997 | 8/7/2016 | Megan Zimmerman | ||||
| Nathan Hodel | 7/31/1984 | 4/17/2005 | 8/7/2016 | 3/12/2023 | Jamie Knochel | |||
| Samuel Bertschi | 2/8/1978 | 8/7/1994 | 6/23/2021 | Marjorie Leman | ||||
| George M. Mangold | 4/24/1822 | <1847 | 1847[136] | Magdelene Blanck | Switzerland | |||
| Conrad Fehr | 12/31/1831 | <1877 | 1/1/1887 | 1/1/1902 | Regula Landert | |||
| Carl Haecker | 1/15/1856 | <1896 | 12/29/1912 | Lena Metz | ||||
| Peter Aeschleman | 1/2/1815 | ? | Maria Schupbach | |||||
| Peter Blunier | 3/6/1833 | 1890's | 1/1/1905 | Anna Jordi[32] | ||||
| John Claudin | 3/13/1831 | ? | Mary Sontag | Partridge Prairie | ||||
| Michael Hartter | 6/20/1848 | Salome Bene | ||||||
| Ernst Konrad Herbst | 9/10/1829 | 1/1/1880 | Monika Sutterlin | |||||
| Michael Mangold | 4/6/1859 | 1902 | 4/19/1930 | Lydia Hartman | ||||
| Xavier Martin | 8/29/1829 | 5/14/1884 | Katharina Landert | Partridge Prairie |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School | |
|---|---|---|---|---|---|---|---|---|
| 1953 | - | 560 | 340 | 1996 | 839 | 448 | 234 | |
| 1956 | - | 605 | 350 | 1998 | 853 | 448 | 228 | |
| 1959 | - | 340 | 250 | 2000 | 843 | 452 | 196 | |
| 1962 | - | 374 | 286 | 2002 | 848 | 475 | 179 | |
| 1965 | - | 358 | 305 | 2004 | 803 | 472 | 164 | |
| 1968 | - | 370 | 305 | 2006 | 763 | 468 | 158 | |
| 1971 | - | 396 | 285 | 2008 | 782 | 472 | 162 | |
| 1974 | - | 403 | 250 | 2010 | 764 | 463 | 178 | |
| 1977 | - | 449 | 212 | 2012 | 784 | 469 | 173 | |
| 1980 | - | 466 | 206 | 2014 | 663 | 414 | 146 | |
| 1983 | - | 473 | 190 | 2016 | 672 | 411 | 142 | |
| 1986 | - | 472 | 212 | 2018 | 601 | 400 | 148 | |
| 1989 | - | 441 | 251 | 2020 | 654 | 378 | 146 | |
| 1992 | 895 | 455 | 245 | 2022 | 653 | 370 | 144 | |
| 1994 | 887 | 453 | 253 | 2024 | 610 | 370 | 152 |