Norton
Appearance
| Branches: | ACCN |
|---|---|
| Conference | Western Conference |
| Formerly Called: | Barberton |
| Date Founded: | ? |
| Attendance 2024: | 125 |
| Address: | 3816 Greenwich Road |
| Website: | nortonacc.org |
History
[edit]Ministers
[edit]| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Notes |
|---|---|---|---|---|---|---|---|---|
| Jeremy W. Jivan | x | x | Darla | |||||
| Wesley Jivan | x | Sarah | ||||||
| Shaun Kapusinski | x | Mariana | ||||||
| Tom Troyer | x | x | Rhonda | |||||
| Martin van den Berg | x | x | Suzi | |||||
| Gary Webel | x | x | Vesna | |||||
| Albert Yovichin Jr | x | x | Brenda | |||||
| Reinhardt Webel | x | x | x | Arlene |
Attendance
[edit]| Norton | |||
|---|---|---|---|
| Year | Total | Members | Sunday School |
| 1964 | 111 | 65 | 64 |
| 1970 | 91 | 68 | 39 |
| 2012 | 128 | 90 | 27 |
| 2025 | 125 | 97 | 35 |