North Phoenix
Appearance
| Branches: | ACCN |
|---|---|
| Date Founded: | 19? |
| Attendance 2024: | 90 |
| Address: | 15651 N. 23rd Ave. |
| Website: | accnorthphoenix.org |
| Other Local Froelich Churches: | |
| Phoenix(ACCA) | |
| New River(ACF) | |
| Whitton Ave.(Left ACC) | |
History
[edit]Ministers
[edit]| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Notes |
|---|---|---|---|---|---|---|---|---|
| Dennis Delph | x | x | x | |||||
| Bryan Freund | x | x | ||||||
| David Gerhardt | x | |||||||
| Tom Hertig | x | |||||||
| Dan Pantelic | x | |||||||
| Walter Bodjanac | x | x |
Attendance
[edit]| North Phoenix | |||
|---|---|---|---|
| Year | Total | Members | Sunday School |
| 2012 | 90 | 70 | 20 |
| 2024 | 90 | 61 | 12 |