Morris North
Appearance
| Branches: | ACCA |
|---|---|
| Date Founded: | 2010 |
| Address: | 418 Birch Ave |
| Attendance 2024: | 137 |
| Website: | N/A |
| Other Local Froehlich Churches: | |
| Morris | |
History
[edit]Ministers
[edit]| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Also Served |
|---|---|---|---|---|---|---|---|---|
| Dale Zeltwanger | 9/4/1950 | 4/21/1968 | 8/4/1985 | 6/7/2017 | Rachel Rinkenberger | |||
| Doug Moser | 4/13/1965 | 6/16/1991 | 5/18/2011 | Kara[108] Bahler | ||||
| Damon Knobloch | 3/15/1974 | 7/2/1991 | 2/14/2016 | 8/22/2021 | Steph Messner | |||
| Adam Zeltwanger | 9/25/1973 | 1/8/1989 | 9/16/2017 | Christy Grimm | ||||
| Ben Furrer | 2/24/1984 | 4/26/2009 | 10/16/2022 | Kristi Kellenberger |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School | |
|---|---|---|---|---|---|---|---|---|
| 2012 | 120 | 67 | 42 | 2020 | 125 | 47 | 44 | |
| 2014 | 140 | 58 | 48 | 2022 | 139 | 50 | 52 | |
| 2016 | 125 | 53 | 44 | 2024 | 137 | 54 | 45 | |
| 2018 | 125 | 53 | 44 |