Morris
Appearance
| Branches: | ACCA |
|---|---|
| Date Founded: | 1903 |
| Address: | 47461 - 290th Street |
| Attendance 2024: | 214 |
| Website: | n/A |
| Other Local Froehlich Churches: | |
| Morris North | |
History
[edit]Ministers
[edit]| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Also Served |
|---|---|---|---|---|---|---|---|---|
| Edward Eglin | 6/11/1873 | 10/1/1907 | 6/21/1958 | Mary Steiner | ||||
| Jacob Stettner | 11/27/1869 [190] | 1/1/1913 | 1921 | 10/27/1955 | -Lindoerfer[189] | |||
| Frederick Spohr | 7/4/1869 | 1/1/1917 | 1/1/1952 | Minnie Reber | ||||
| Henry Koehl | 11/14/1882 | 7/31/1904 | 1/1/1928 | 1941 | 1/1/1964 | Mary Sommer | ||
| Paul Fehr | 12/17/1913 | 8/6/1933 | 8/29/1941 | 6/14/1964 | 10/24/1982 | Anna Luthi | ||
| Jacob Nohl | 12/26/1880 | 8/29/1941 | 1/1/1964 | Anna Zobrist | ||||
| Harold Gramm | 5/1/1924 | 3/6/1949 | 12/18/1960 | 11/1/1995 | Ila Zeltwanger | |||
| Alphai Moser | 1/24/1927 | 4/7/1959 | 4/19/1964 | 12/1/1996 | Pearl Trost | |||
| Floyd Schmidgall | 8/3/1928 | 8/14/1949 | 4/19/1964 | 3/28/1999 | Vila Mae Zeltwanger | |||
| Arthur H. Nohl | 2/19/1939 | 12/7/1963 | 8/4/1979 | 10/9/1983 | 11/8/2009 | Sandra Rose | ||
| Roy Koehl | 2/25/1957 | 3/18/1979 | 2/6/1994 | 11/8/2009 | 4/18/2012 | Jenell Wulf | ||
| Beirne L. Messner | 5/11/1950 | 9/22/1968 | 2/6/1994 | 7/22/2012 | Joyce Mogler | |||
| Paul Schmidgall | 7/1/1968 | 4/19/1987 | 4/9/2000 | 7/22/2012 | Shawn Nohl | |||
| James Koehl | 7/13/1959 | 7/8/1979 | 3/11/2001 | 9/15/2024 | Hildegard Stefan | |||
| Mitch Fehr | 1/15/1985 | 11/4/2007 | 11/3/2013 | Abbie Ekren | ||||
| Lowell Moser | 5/9/1963 | 5/15/1994 | 11/3/2013 | 4/2/2017 | 4/7/2019 | Karen Thorstad | ||
| Matthew Wulf | 9/3/1990 | 3/21/2010 | 6/30/2019 | Tara Fehr | ||||
| Drew Schmidgall | 1/29/1992 | 1/9/2011 | 9/26/2021 | Lanna Meyer | ||||
| Nate Knobloch | 11/4/1987 | 9/2/2010 | 8/18/2024 | Ashley Fehr | ||||
| Jacob Moser | 1/18/1843 | 10/17/1907 | Rosina Banwart |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School | |
|---|---|---|---|---|---|---|---|---|
| 1953 | - | 100 | 80 | 1996 | 550 | 285 | 134 | |
| 1956 | - | 114 | 95 | 1998 | 550 | 300 | 145 | |
| 1959 | - | 114 | 95 | 2000 | 535 | 285 | 145 | |
| 1962 | - | 130 | 130 | 2002 | 535 | 285 | 130 | |
| 1965 | - | 163 | 180 | 2004 | 560 | 286 | 137 | |
| 1968 | - | 163 | 180 | 2006 | 600 | 300 | 146 | |
| 1971 | - | 170 | 180 | 2008 | 610 | 315 | 133 | |
| 1974 | - | 180 | 190 | 2010 | 662 | 323 | 147 | |
| 1977 | - | 180 | 180 | 2012 | 566 | 280 | 120 | |
| 1980 | - | 225 | 180 | 2014 | 204 | 106 | 42 | |
| 1983 | - | 225 | 125 | 2016 | 216 | 109 | 45 | |
| 1986 | - | 230 | 160 | 2018 | 220 | 109 | 48 | |
| 1989 | - | 245 | 175 | 2020 | 228 | 98 | 52 | |
| 1992 | 550 | 255 | 165 | 2022 | 223 | 99 | 57 | |
| 1994 | 550 | 255 | 165 | 2024 | 214 | 98 | 56 |