Jump to content

Mansfield

From FröhlichHistory

US Congregations

Mansfield Church.
Branches: ACCA
Date Founded: 1850
Attendance 2024: 160
Address: 84 North Illinois Avenue
Website: N/A
Other Local Froehlich Churches:
Mansfield(ACCN)









History

[edit]

Ministers

[edit]
Ministers
Name Born Baptized Minister Deacon Elder Retired Wife Notes
Samuel Engwiller 5/30/1855 7/7/1901 2/16/1922 Christine Leuthner
Wilhelm Mathes 7/18/1834 1890 6/13/1896 Elisabeth Schmidt
Jacob J. Miller 9/25/1836 1/1/1905 Barbara Hyerly
Amos Sauder 7/11/1864 Elizabeth Kupferschmidt
Henry Schwier 3/3/1834 1/26/1881 1/1/1904 Mary Mentzer
Sigmund Sorg 3/19/1840 1887 10/16/1893 Mary Steiner
Frederick Lantz 1/26/1815 1/1/1854 1/1/1891 Magdalene Ruehte
John Fuhrer Sr. 6/28/1860 1/1/1906 x 9/27/1938 Elizabeth Beer
Fred Von Bergen 5/21/1860 1/1/1910 1/1/1919 Rosena Zaugg
Chris Zimmer 12/20/1869 1/1/1910 1/1/1930 Mary Isely
Lucas Sabo 9/15/1870 1/1/1893 1/1/1916 1/1/1958 Lydia Dotterer[167]
Victor Stavenik 3/7/1870 1/1/1923 1/1/1949 Bertha Fernyak
Henry Sabo 7/16/1899 10/12/1920 7/9/1936 10/22/1970 Louise Steffen
Robert Beer 2/28/1907 9/11/1938 11/10/1946 1/1/1980 Kathryn Leedy
Robert Hartzler 11/23/1910 5/20/1942 11/10/1946 8/16/1958 Minnie Griffon
Kenneth Sauder 7/15/1931 3/27/1954 7/23/1961 2/12/1984 10/25/1987 10/3/1999 Suzanne Edmondson
Ben Stavenik 7/4/1909 3/11/1951 7/23/1961 1/1/1977 Dorothy Kaufman
Dale Gabor 5/11/1933 10/31/1965 8/16/1975 1/1/1976 Donna Beer
Wallace Ramsier 12/19/1922 12/29/1945 8/16/1975 12/25/2005 Helen Oesch
Pete Baltic 8/3/1939 6/10/1962 4/1/1979 1/1/1993 Karen Ramsier
Frederick Domka 6/11/1950 8/25/1975 10/24/1982 5/31/2020 Connie Hartzler
Mark Masters 9/6/1960 5/4/1980 10/4/1992 10/3/1999 Jeannine Zimmer
Michael Baumann 8/25/1932 11/1/1958 12/14/1996 4/18/2010 Florina Betsch
Timothy Gerber 12/6/1961 12/4/1977 2/13/2000 11/1/2015 Wendy Stuenzi
Michael Jr. E. Baumann 11/25/1961 9/21/1979 10/30/2005 1/1/2011 Lily Vukov
Mark Rufener 8/12/1980 11/14/1999 1/27/2010 12/1/2015 Julie Zobrist
Curt Walter 9/11/1976 3/17/1996 1/27/2010 Elizabeth Masters
Nathaniel Ramsey 1/28/1982 10/15/2000 10/29/2017 April Dotterer
John Jr. Ramsey 10/19/1988 1/8/2006 5/7/2023 Madalyn Contrascere

Attendance

[edit]
Attendance
Year Total Members Sunday School Year Total Members Sunday School
1953 - 153 125 1996 300 149 96
1956 - 157 140 1998 374 170 90
1959 - 150 150 2000 355 162 93
1962 - 150 125 2002 367 172 95
1965 - 143 135 2004 375 175 97
1968 - 151 110 2006 375 170 97
1971 - 148 125 2008 325 171 90
1974 - 141 111 2010 275 154 75
1977 - 141 111 2012 250 145 88
1980 - 137 73 2014 210 114 68
1983 - 137 87 2016 200 106 52
1986 - 127 84 2018 200 96 65
1989 - 124 86 2020 175 87 50
1992 241 110 90 2022 175 89 50
1994 237 118 80 2024 160 87 50

Cemetery

[edit]