Leo
| State: | Indiana |
|---|---|
| Branch: | ACCA |
| Date Founded: | 1862 |
| Attendance 2024: | 390 |
| Website: | Leoacchurch.org |
History
[edit]Other Sources
[edit]The troublesome decade of the 1860s witnessed still another division when the Leo Apostolic Christian Church came into existence in 1862. The Amish who joined this church stated many of the same criticisms that the Defenseless Mennonites were making against the Old Amish church, namely that it was too formal and that it placed insufficient emphasis upon experiential religion. But the Apostolic Church differed from the Defenseless Mennonites in that it greatly stressed sanctification theology and the importance of separation from churches of other denominations. The Apostolic Christian Church had first appeared in Switzerland when Samuel H. Froehlich (1803-57) founded it in the 1830s. He was not a Mennonite nor an Amishman, .... he believed that a new catechism of the Reformed Church contained too much "reasonreligion" and not enough "faith-in-Christ religion," .... Thus he attracted Mennonites who were dissatisfied with the "spiritual life" in their church; they in turn convinced him to embrace their nonresistance position. At mid-century both Froehlich and Benedict Weyeneth, also Swiss, came to America and began to organize Apostolic Christian churches.
The Leo Church began when Weyeneth came from Bluffton, Indiana, in 1862 to organize a congregation with only two converts, Jacob Schwartz and Joseph Conrad—both former Amishmen. Like the other congregations of former Amishmen, the Apostolic Christians originally worshipped in homes. They built a church in 1878 on the site of their present structure just east of Leo. An important early convert to the church was Henry Souder (1846-1924), and by the time the congregation dedicated its first building, he was one of the ministers
from DEVELOPMENT AND DIVISION IN THE MENNONITE COMMUNITY IN ALLEN COUNTY, INDIANA
Ministers
[edit]| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Also Served |
|---|---|---|---|---|---|---|---|---|
| Joseph Conrad | 11/27/1842 | 1/1/1862 | 5/27/1888 | Sarah Steiner | ||||
| Jacob Schwartz | 3/27/1827 | 1/1/1862 | 1/1/1908 | Catherine Graber | ||||
| Henry Sr. Souder | 8/17/1846 | 1/1/1878 | 1902 | 10/25/1924 | Katherine Bertsch | |||
| Elias Steiner | 11/23/1851 | 1/1/1908 | Emma Lindegger | |||||
| Otto Norr | 2/28/1882 | 3/17/1905 | 1/1/1918 | 3/1/1964 | Bertha Conrad | |||
| Joel Souder | 5/1/1887 | 6/1/1911 | 1/1/1925 | 5/25/1969 | Mary Levy | |||
| Elias Jr. Winzeler | 11/15/1890 | 1904/1905 | 5/1/1947 | 1/1/1956 | Ida Schlatter | |||
| Maurice Frank | 1/31/1912 | 6/1/1946 | 2/1/1955 | 10/1/1978 | 3/17/1981 | Klopfenstein | Bay City, Chicago | |
| John J. Bollier | 8/27/1923 | 11/23/1950 | 9/30/1956 | 12/25/1993 | Velma Norr | |||
| David Bertsch | 3/5/1920 | 11/23/1950 | 5/6/1962 | 2/13/1966 | 12/25/1995 | Marie Norr | ||
| Marvin Stieglitz | 11/4/1929 | 10/9/1949 | 1/21/1968 | 11/3/2002 | Joan Schlatter | |||
| Uriel Gehring | 7/30/1926 | 1/1/1956 | 4/1/1983 | 2/17/1992 | Judith Strassheim | Ordained in Elgin(IA) | ||
| Lynn D. Stieglitz | 5/19/1958 | 2/5/1978 | 6/16/1985 | 10/1/2000 | Leonda Pfister | |||
| John Stoller | 11/13/1951 | 12/3/1967 | 9/15/1991 | 4/25/1993 | Patricia Schambach | |||
| Brace Wieland | 5/31/1952 | 5/12/1968 | 3/1/1995 | 9/20/2020 | Brenda Ringger | |||
| Steve J. Stieglitz | 10/30/1960 | 3/23/1980 | 4/17/2003 | Jane Weiss | ||||
| Trent Schrock | 12/19/1969 | 9/6/1984 | 4/15/2005 | 7/1/2009 | Heidi Broquard | |||
| Jeff A. Waibel | 4/11/1977 | 11/24/1991 | 8/16/2009 | 9/16/2018 | Margo Stettner | |||
| Tim Wiegand | 5/6/1980 | 4/27/1997 | 3/31/2013 | 3/10/2024 | Christa Kaeb | |||
| Jason Huber | 10/9/1975 | 1/30/1990 | 6/16/2019 | Joy Gutwein | ||||
| Brian Wenninger | 2/27/1982 | 9/30/2007 | 6/16/2019 | 3/10/2024 | Mackenzie Scarbrough |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School | |
|---|---|---|---|---|---|---|---|---|
| 1953 | - | 129 | 98 | 1996 | 226 | 135 | 63 | |
| 1956 | - | 125 | 91 | 1998 | 210 | 124 | 64 | |
| 1959 | - | 155 | 110 | 2000 | 240 | 133 | 80 | |
| 1962 | - | 99 | 65 | 2002 | 288 | 142 | 100 | |
| 1965 | - | 93 | 80 | 2004 | 300 | 155 | 105 | |
| 1968 | - | 93 | 60 | 2006 | 310 | 157 | 95 | |
| 1971 | - | 96 | 70 | 2008 | 337 | 175 | 112 | |
| 1974 | - | 88 | 65 | 2010 | 367 | 176 | 130 | |
| 1977 | - | 102 | 30 | 2012 | 397 | 189 | 151 | |
| 1980 | - | 107 | 45 | 2014 | 385 | 210 | 148 | |
| 1983 | - | 107 | 45 | 2016 | 409 | 215 | 135 | |
| 1986 | - | 108 | 56 | 2018 | 405 | 225 | 145 | |
| 1989 | - | 109 | 57 | 2020 | 405 | 225 | 145 | |
| 1992 | 235 | 121 | 60 | 2022 | 399 | 227 | 127 | |
| 1994 | 226 | 135 | 63 | 2024 | 390 | 220 | 124 |
