Lamont
Appearance
| Branches: | ACCA |
|---|---|
| Date Founded: | 1881 |
| Merged with: | Gridley(KS) |
| Attendance 2024: | 52 |
| Address: | 2736 - 349th Street, Madison |
| Website: | N/A |
History
[edit]Ministers
[edit](*) denotes Counseling Elder
| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Notes |
|---|---|---|---|---|---|---|---|---|
| Phillip Wenger | 10/28/1834 | 1/1/1876 | 1/1/1885 | Elizabeth Sommer | Tremont | |||
| Alphai Weyeneth | 6/2/1856 | 1/1/1876 | Rosa Gerber | |||||
| George Storrer | 3/9/1847 | 1/1/1881 | 1/1/1911 | Elizabeth Ott | ||||
| Sebastian Storrer | 8/2/1850 | 1/1/1890 | 1/1/1933 | Christina Beck | ||||
| Martin Esslinger | 12/29/1867 | 1/1/1895 | 1/1/1931 | Ida Fankhauser | Sabetha | |||
| Mathew Ott | 10/25/1849 | 1/1/1895 | 1/1/1927 | Mary Ott | ||||
| Peter Fankhauser | 8/30/1881 | 1/1/1931 | 1/1/1963 | Katie Sauder | ||||
| Samuel Anliker | 2/19/1905 | 9/28/1938 | 6/18/1945 | 12/15/1951 | 1/1/1991 | Clara Banwart | ||
| Roy Wernli | 12/30/1924 | 5/20/1949 | 5/15/1961 | 1/1/1989 | Betty Knapp | |||
| Lloyd Kraft | 3/10/1928 | 1/15/1950 | 6/6/1970 | 6/21/1998 | Nadine Donohoe | |||
| William Emch | 10/18/1944 | 7/2/1967 | 2/4/1979 | 11/1/2003 | Susan Kraft | |||
| Timothy D. Zimmerman | 4/21/1951 | 5/6/1973 | 11/4/1979 | 8/4/2013 | Barbara Kraft | |||
| Jay Luthi | 11/8/1957 | 11/1/1976 | 5/21/1989 | 11/15/1992 | Jane Broquard | |||
| Ron Isch | 10/5/1948 | 5/14/1967 | 4/6/2008 | 1/16/2022 | Jane Hartter | |||
| Juston Isch | 7/27/1979 | 7/26/2009 | 1/11/2015 | Liz Kassler | ||||
| Aaron Luthi | 11/20/1984 | 2/9/2003 | 1/11/2015 | Maria Baumgartner |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School | |
|---|---|---|---|---|---|---|---|---|
| 1953 | - | 110 | 95 | 1996 | 100 | 52 | 26 | |
| 1956 | - | 97 | 89 | 1998 | 98 | 46 | 24 | |
| 1959 | - | 91 | 94 | 2000 | 85 | 45 | 26 | |
| 1962 | - | 81 | 97 | 2002 | 86 | 46 | 28 | |
| 1965 | - | 78 | 88 | 2004 | 72 | 43 | 8 | |
| 1968 | - | 75 | 74 | 2006 | 70 | 40 | 7 | |
| 1971 | - | 74 | 65 | 2008 | 65 | 42 | 8 | |
| 1974 | - | 71 | 48 | 2010 | 65 | 46 | 9 | |
| 1977 | - | 79 | 48 | 2012 | 65 | 46 | 9 | |
| 1980 | - | 81 | 53 | 2014 | 53 | 34 | 11 | |
| 1983 | - | 88 | 53 | 2016 | 55 | 33 | 15 | |
| 1986 | - | 90 | 56 | 2018 | 54 | 31 | 15 | |
| 1989 | - | 75 | 53 | 2020 | 55 | 31 | 17 | |
| 1992 | 145 | 60 | 30 | 2022 | 51 | 27 | 14 | |
| 1994 | 120 | 61 | 26 | 2024 | 52 | 29 | 13 |