Jump to content

Lamar

From FröhlichHistory

US Congregations

Lamar Church.
Branches: ACCA
Date Founded: 1902
Address: 504 S. Hwy O
Attendance 2025: 21
Website: N/A
Other Local Froehlich Churches:
Pittsburg(ACF)









History

[edit]

Ministers

[edit]
Ministers
Name Born Baptized Minister Deacon Elder Retired Wife Also Served
Fred Koehl 7/28/1852 12/4/1909 Mary Steffen
Nathan Schlupp 11/28/1864 Mary Habegar
Charles F. Banwart 1/31/1855 12/1/1902 3/18/1921 Bertha Widmer[20]
Andrew Obergfel 3/12/1876 12/27/1903 <1938 11/29/1945 Rosa Lehman
Benjamin Banwart 9/16/1882 1/1/1905 12/1/1927 Cecelia Marti
Fred Marti 8/15/1895 4/1/1913 10/19/1947 4/29/1970 Anna Kaufman
Eugene Marti 7/14/1930 7/17/1955 9/2/1956 7/11/1965 8/20/2000 Mary Steiner
Lester Braker 9/17/1912 12/3/1939 9/26/1956 11/26/1983 Fern Baker
Charles Marti 7/30/1929 11/16/1958 1/16/1966 1/1/2000 Alice Braker
Ervin Knecht 7/23/1943 3/16/1969 3/23/1980 8/1/1989 Sandra Mooberry
Lawrence Luthi 12/25/1955 6/3/1979 12/14/1986 9/1/1991 6/28/2012 Becky Marti Lamar(Faith)
Rex Frieden 8/30/1958 12/9/1973 5/21/1989 9/1/2012 Vera Luthi Lamar(Faith)
Robert Stoller 3/5/1956 12/3/1972 5/21/1989 7/1/2001 Janice Springer - Braker
Bill Dotterer 12/20/1943 11/27/1960 2/1/2000 9/1/2012 Sharon Stettner Phoenix, Lamar(Faith)
Greg Braker 4/7/1981 12/10/2000 3/7/2004 9/1/2012 Wendy Edelman Lamar(Faith)
Mark Wettstein 2/3/1971 1/15/1989 2/27/2008 Karen Nuest


Attendance

[edit]
Attendance
Year Total Members Sunday School Year Total Members Sunday School
1953 - 39 27 1996 119 56 34
1956 - 50 39 1998 122 66 37
1959 - 49 30 2000 128 68 38
1962 - 48 46 2002 130 71 38
1965 - 50 47 2004 130 74 32
1968 - 43 37 2006 130 74 32
1971 - 49 31 2008 128 72 31
1974 - 49 27 2010 142 81 36
1977 - 59 22 2012 145 76 38
1980 - 68 18 2014 35 12 10
1983 - 67 33 2016 33 10 10
1986 - 67 33 2018 28 16 4
1989 - 71 34 2020 25 10 6
1992 133 59 35 2022 24 14 2
1994 127 54 34 2024 21 13 0

Cemetery

[edit]