Kiowa
Appearance
| Branches: | ACCA |
|---|---|
| Date Founded: | 1890's |
| Formerly Called: | Burlington |
| Attendance 2024: | 64 |
| Address: | 823 Holmes Street |
| Website: | N/A |
History
[edit]Ministers
[edit](*) denotes Counseling Elder
| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Notes |
|---|---|---|---|---|---|---|---|---|
| John Stoll | 11/21/1861 | 1/1/1897 | 1/1/1923 | Mary Allenbach | Burlington | |||
| Elias Somerhalder | 7/18/1895 | 3/29/1905 | 1/1/1935 | 3/31/1974 | Emma Klaus | Burlington | ||
| Ron Nelson | 7/28/1927 | 8/5/1951 | 6/12/1960 | 3/7/1976 | 10/22/1978 | 12/7/1993 | Shirley Schupbach | Burlington |
| Ronald L. Allenbach | 9/27/1935 | 4/4/1956 | 1/1/1974 | 1/9/2022 | Lois Guthrie | |||
| Raymond Roth | 6/6/1911 | 1/25/1938 | 5/7/1974 | 10/14/1986 | Laverne Ott | |||
| Jeff A. Bahr | 12/1/1957 | 4/9/1978 | 11/19/1989 | 1/1/2019 | Janice Frieden | |||
| Kent Kisling | 3/10/1951 | 10/6/1985 | 11/19/1989 | 1/1/1990 | Darcy Schupbach | |||
| *John E. Lehman | 2/4/1946 | 1/3/1965 | 1/1/2014 | 3/8/1987 | 10/23/1988 | 5/15/2022 | Carol Braker Marti | |
| Matthew Schupbach | 5/2/1978 | 10/25/2009 | 4/13/2014 | 5/20/2018 | 5/15/2022 | Courtney Garroutte |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School | |
|---|---|---|---|---|---|---|---|---|
| 1953 | - | 100 | 60 | 1996 | 90 | 40 | 15 | |
| 1956 | - | 106 | 75 | 1998 | 85 | 39 | 14 | |
| 1959 | - | 100 | 65 | 2000 | 76 | 35 | 15 | |
| 1962 | - | 98 | 65 | 2002 | 50 | 31 | 13 | |
| 1965 | - | 82 | 40 | 2004 | 50 | 31 | 12 | |
| 1968 | - | 78 | 32 | 2006 | 59 | 32 | 15 | |
| 1971 | - | 83 | 24 | 2008 | 51 | 31 | 8 | |
| 1974 | - | 69 | 20 | 2010 | 45 | 27 | 8 | |
| 1977 | - | 68 | 14 | 2012 | 54 | 28 | 12 | |
| 1980 | - | 63 | 14 | 2014 | 54 | 29 | 14 | |
| 1983 | - | 60 | 22 | 2016 | 54 | 29 | 14 | |
| 1986 | - | 56 | 23 | 2018 | 50 | 26 | 12 | |
| 1989 | - | 54 | 23 | 2020 | 50 | 26 | 12 | |
| 1992 | 94 | 45 | 21 | 2022 | 50 | 23 | 9 | |
| 1994 | 94 | 41 | 21 | 2024 | 42 | 22 | 7 |