Kansas City
Appearance
| Branches: | ACCA |
|---|---|
| Date Founded: | 1975 |
| Address: | 301 W. Blue Ridge Blvd. |
| Attendance 2025: | 65 |
| Website: | kansascityacchurch.org |
History
[edit]Ministers
[edit]| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Also Served |
|---|---|---|---|---|---|---|---|---|
| Don Braker | 4/16/1941 | 6/28/1987 | 11/19/1988 | 8/20/2000 | 8/25/2013 | Eileen Banwart | ||
| Randy Kellenberger | 11/2/1951 | 8/9/1970 | 11/19/1988 | 8/29/2010 | Karen Wyss | |||
| Brandon Emch | 11/2/1973 | 11/8/1998 | 10/31/1999 | Maria Klopfenstein | ||||
| Brent Kellenberger | 9/29/1976 | 3/20/1994 | 10/15/2006 | Beth Zobrist | ||||
| Mitchell Manz | 11/29/1987 | 12/21/2014 | 5/24/2023 | Allison Meyer |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School | |
|---|---|---|---|---|---|---|---|---|
| 1977 | - | 3 | 10 | 2004 | 100 | 55 | 25 | |
| 1980 | - | 11 | 10 | 2006 | 100 | 55 | 25 | |
| 1983 | - | 18 | 9 | 2008 | 80 | 50 | 15 | |
| 1986 | - | 17 | 24 | 2010 | 80 | 50 | 15 | |
| 1989 | - | 23 | 25 | 2012 | 70 | 46 | 20 | |
| 1992 | 87 | 37 | 25 | 2014 | 70 | 40 | 19 | |
| 1994 | 85 | 32 | 23 | 2016 | 70 | 40 | 22 | |
| 1996 | 82 | 37 | 29 | 2018 | 75 | 39 | 25 | |
| 1998 | 91 | 40 | 27 | 2020 | 65 | 37 | 22 | |
| 2000 | 95 | 46 | 29 | 2022 | 70 | 42 | 22 | |
| 2002 | 100 | 55 | 25 | 2024 | 65 | 42 | 23 |
