Jump to content

Indianapolis

From FröhlichHistory

US Congregations

Indianapolis Church.
Branches: ACCA
Date Founded: 1963
Attendance 2025: 224
Address: 7540 E. 71st St.
Website: Indyacchurch.org









History

[edit]

In 1963, a small group of believers met in Indianapolis to conduct a simple worship service and discuss the Apostolic Christian Church's future role in this area. With the support of resident families, local college students, and other area Apostolic Christian Churches, bi-monthly services were first held at John Mayer's home.

As the gathering grew, services moved to the downtown Indianapolis YMCA, where services were held for several years. In 1966, the gathering moved to the Krannert Westside YMCA, where weekly services were held with the continued help and support from surrounding area Apostolic Christian congregations.

In December 1970, a 7.5-acre plot of land on the northeast side of Indianapolis was purchased to establish a permanent home. While the church was being built, services were held at the Seventh Day Adventist Church. Construction of the new church building began in the fall of 1972 and was completed by the summer of 1973. The first service was held in the new sanctuary on July 1, 1973, and the dedication was held on January 20, 1974.

In 1982, an addition was constructed which included a dining room. In 2010, a new sanctuary, common area, baby room, fellowship room, and conference room were added. The former sanctuary was converted into the Sunday School worship area.

Ministers

[edit]
Ministers
Name Born Baptized Minister Deacon Elder Retired Wife Also Served
L. A. Ringger 11/21/1947 10/16/1967 12/19/1976 6/1/1987 Suzanne Bucher
John Isch 11/25/1942 1/1/1961 10/1/1981 6/1/1987 Mary Rager
Ken Wuethrich 11/30/1956 11/20/1973 3/8/1987 10/30/2011[189] 4/9/2017 Lyn Zeltwanger
Ron Bollier 12/6/1954 11/3/1974 11/14/1990 11/24/2024 Edie Witzig
Greg Stieglitz 9/16/1967 5/16/1993 7/21/1996 3/27/2022 Lisa Hege
Fred Witzig 11/26/1968 10/28/1984 1/3/2001 Nancy Martin Altadena, Washington
Joe Sprunger 11/5/1976 5/18/1997 1/26/2011 Tara Byerly
Eric Strassheim 7/11/1974 6/8/1997 11/16/2014 Jodi Hohulin
Clint Bahler 9/2/1981 7/7/1996 1/13/2019 7/24/2022 Alesa Knapp
Caleb Schafer 12/29/1982 3/25/2001 1/13/2019 Laura Kipfer
Kevin Gutwein 4/23/1976 7/12/1998 1/17/2024 Laura Schieber


Attendance

[edit]
Attendance
Year Total Members Sunday School Year Total Members Sunday School
1965 - 10 16 2000 223 113 67
1968 - 17 16 2002 167 92 40
1971 - 19 31 2004 166 94 36
1974 - 45 10 2006 175 103 40
1977 - 45 10 2008 175 104 40
1980 - 49 18 2010 180 106 42
1983 - 65 41 2012 192 115 53
1986 - 77 60 2014 228 129 56
1989 - 42 41 2016 228 131 69
1992 131 49 50 2018 253 135 78
1994 136 59 57 2020 226 136 73
1996 148 71 50 2022 235 145 76
1998 169 78 52 2024 224 148 63

Cemetery

[edit]