Harper
Appearance
| Branch: | ACCA |
|---|---|
| Date Founded: | 1880 |
| Date Closed: | |
| Other: | Harper(ACCN) |
History
[edit]![]() |
Ministers
[edit]| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Fred Domnick | 4/20/1862 | 9/13/1914 | Barbara Steiner | ||||||
| John Barth | 11/14/1875 | 1/1/1890 | 1/1/1935 | 1/1/1955 | Emma Manninger | ||||
| Paul Allenbach | 5/11/1896 | 1/1/1959 | Laura | ||||||
| Gottlieb Kurz | 3/3/1844 | 1885 | 8/24/1930 | Katherine Koch | |||||
| Jacob Meister | 5/2/1860 | 1/1/1906(ACCN) | 1/1/1937 | Salome Schreckenberg | Also Served Harper(ACCA), Burlington, Driftwood, | ||||
| John Fuhrer Sr. | 6/28/1860 | 1/1/1901 | x | 1/1/1906 | Elizabeth Beer | ||||
| Ernest Gleichman | 10/25/1866 | 3/7/1905 | 3/30/1905 | 1933 | 1/1/1938 | Mary Lorenz |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School |
|---|

