Croghan
Appearance
| Branches: | ACCA |
|---|---|
| Date Founded: | 1847 |
| Merged with: | Naumburg |
| Attendance 2025: | 58 |
| Address: | 9029 State Route 812 |
| Website: | N/A |
History
[edit]Ministers
[edit](*) denotes Counseling Elder
| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Notes |
|---|---|---|---|---|---|---|---|---|
| Barney Schwartz | 9/26/1864 | Anna Ebersol | ||||||
| Alpheus Virkler | 1/29/1853 | 6/26/1881 | 1903 | 2/10/1907 | Anna Zehr | |||
| Rudolph Virkler | 12/4/1792 | 1/1/1876 | Barbara Zehr[204] | |||||
| Joseph Virkler | 9/24/1816 | 1/1/1847 | 1847 | 10/2/1866 | Anna Hirschey | |||
| Jacob Virkler | 9/24/1826 | 1/1/1852 | 1/1/1898 | Catherine Zehr | ||||
| Peter Virkler | 7/23/1829 | 1/1/1853 | 1867 | 11/14/1889 | Anna Farney | |||
| Solomon Virkler | 5/5/1855 | 6/26/1881 | 1/1/1889 | 1891 | 11/14/1897 | Sophia Steiner | ||
| Andrew Virkler | 6/14/1850 | 1/1/1889 | Sep 1923 | 1/1/1943 | Mary Sommer | |||
| Augustus Hofer | 1/24/1878 | 1/1/1901 | 1/1/1916 | Margaretta Zimmerli | ||||
| Peter Herzig | 11/14/1869 | 1/1/1918 | 1/1/1932 | Minnie Rohr | ||||
| William Virkler | 4/1/1882 | 3/18/1923 | 6/14/1936 | 4/1/1959 | Henrietta Einbeck | |||
| Jonas Virkler | 6/24/1894 | 12/17/1922 | 6/14/1936 | 2/2/1965 | Lena Virkler | |||
| John Widrick | 9/7/1897 | 3/18/1945 | 1/29/1950 | 12/16/1962 | 9/24/1989 | Berdena VerSneider-Streeter[208] | ||
| Robert Beyer | 12/4/1913 | 11/5/1944 | 1/29/1950 | 9/3/1978 | 9/13/1992 | Lucille (Streitmatter) Thomas[31] | ||
| Leland Hirschey | 3/31/1919 | 12/3/1944 | 1/29/1950 | 12/19/1992 | Bernice Farney | |||
| Norbert Steiner | 11/12/1919 | 1/3/1954 | 8/16/1960 | 9/3/1978 | 4/21/1989 | Doris Hirschey | ||
| Floyd Sr. Graves | 1/31/1916 | 12/14/1958 | 12/4/1966 | 6/20/1993 | Loretta Farney | |||
| Duane N. Farney | 7/4/1946 | 5/14/1978 | 12/11/1982 | 10/8/1989 | 10/17/1993 | Karen Briot | ||
| Andrew Virkler | 2/6/1957 | 10/11/1981 | 2/4/1990 | Rebecca Banwart | ||||
| Floyd, Jr. Graves | 1/27/1943 | 6/21/1970 | 2/7/1993 | 1/22/2023 | Linda Virkler | |||
| Jacob Kuntz | 5/20/1985 | 3/14/1999 | 9/1/2010 | 9/1/2014 | Brooke Gutwein | |||
| Neil Stoller | 2/8/1995 | 9/22/2013 | 4/10/2022 | Anna Bauman | ||||
| Paul D. Virkler | 8/29/1972 | 10/11/2020 | 4/10/2022 | Marcy Stoller |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School | |
|---|---|---|---|---|---|---|---|---|
| 1953 | - | 145 | 75 | 1996 | 150 | 54 | 30 | |
| 1956 | - | 148 | 70 | 1998 | 150 | 55 | 30 | |
| 1959 | - | 136 | 71 | 2000 | 125 | 44 | 30 | |
| 1962 | - | 143 | 88 | 2002 | 125 | 43 | 30 | |
| 1965 | - | 141 | 94 | 2004 | 120 | 45 | 21 | |
| 1968 | - | 137 | 90 | 2006 | 120 | 39 | 20 | |
| 1971 | - | 130 | 85 | 2008 | 110 | 33 | 15 | |
| 1974 | - | 130 | 65 | 2010 | 100 | 36 | 14 | |
| 1977 | - | 130 | 65 | 2012 | 85 | 31 | 14 | |
| 1980 | - | 101 | 45 | 2014 | 85 | 33 | 16 | |
| 1983 | - | 99 | 45 | 2016 | 72 | 26 | 16 | |
| 1986 | - | 88 | 40 | 2018 | 68 | 27 | 12 | |
| 1989 | - | 73 | 49 | 2020 | 58 | 17 | 12 | |
| 1992 | 205 | 66 | 46 | 2022 | 58 | 19 | 12 | |
| 1994 | 150 | 56 | 41 | 2024 | 58 | 18 | 12 |