Columbus
Appearance
| Branches: | ACCA |
|---|---|
| Date Founded: | 1981 |
| Attendance 2024: | 28 |
| Address: | 7860 Sawmill Road, Dublin |
| Website: | N/A |
History
[edit]Ministers
[edit]| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Notes |
|---|---|---|---|---|---|---|---|---|
| Andrew L. Hunyady | 1/14/1914 | 1920 | 11/22/1981 | 1/15/1995 | Sara Adam | |||
| John E. Grimm | 9/20/1962 | 1920 | 3/20/1991 | 3/24/2024 | Julie Sauder | |||
| Scott Germann | 6/12/1987 | 1920 | 10/23/2022 | |||||
| Andrew Klopfenstein | 2/2/1990 | 1920 | 10/23/2022 | Brianna Palitto |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School | |
|---|---|---|---|---|---|---|---|---|
| 1992 | 45 | 17 | 17 | 2010 | 60 | 29 | 14 | |
| 1994 | 45 | 20 | 18 | 2012 | 60 | 29 | 18 | |
| 1996 | 50 | 24 | 13 | 2014 | 60 | 22 | 17 | |
| 1998 | 34 | 20 | 6 | 2016 | 56 | 24 | 13 | |
| 2000 | 36 | 19 | 13 | 2018 | 58 | 28 | 13 | |
| 2002 | 36 | 18 | 8 | 2020 | 38 | 19 | 8 | |
| 2004 | 30 | 13 | 6 | 2022 | 30 | 17 | 4 | |
| 2006 | 38 | 17 | 8 | 2024 | 28 | 20 | 2 | |
| 2008 | 56 | 24 | 10 |
