Bremen
Appearance
| Branches: | ACCA |
|---|---|
| Date Founded: | 1911 |
| Left ACC: | 1979 |
| Address: | 124 N Baltimore St |
| Website: | N/A |
History
[edit]Ministers
[edit]| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Notes |
|---|---|---|---|---|---|---|---|---|
| Jacob Schuch | 3/28/1833 | 1920 | 3/26/1905 | 1/1/1916 | Barbara Sauder | |||
| Fred Von Bergen | 5/21/1860 | 1920 | 1/1/1908 | 1/1/1910 | Rosena Zaugg | |||
| Chris Zimmer | 12/20/1869 | 1920 | 1/1/1908 | 1/1/1910 | Mary Isely | |||
| John Gerber | 3/7/1849 | 1920 | 1/1/1911 | 1/1/1912 | Mary Falb | |||
| Henry Souder | 6/29/1888 | 1920 | 10/7/1927 | 1/1/1978 | Leah Gerber | |||
| Herman Hueni | 9/18/1891 | 1920 | 1/1/1935 | 4/11/1961 | Rosena Zimmer | |||
| Robert Hueni | 1/31/1931 | 1920 | 1/1/1955 | Letty Fry | ||||
| Earl Zeltwanger | 8/30/1927 | 1920 | 10/23/1955 | 11/30/1969 | 10/1/1979 | Margaret Haas | ||
| Vernon Feldman | 3/12/1942 | 1920 | 4/21/1968 | 1/1/1976 | Rebeccah Coombs | |||
| Harold Zeltwanger | 7/17/1935 | 1920 | 4/21/1968 | 10/1/1979 | Marjorie Sauder |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School | |
|---|---|---|---|---|---|---|---|---|
| 1953 | - | 85 | 70 | |||||
| 1956 | - | 91 | 75 | |||||
| 1959 | - | 93 | 75 | |||||
| 1962 | - | 110 | 100 | |||||
| 1965 | - | 110 | 111 | |||||
| 1968 | - | 65 | 50 | |||||
| 1971 | - | 75 | 60 | |||||
| 1974 | - | 90 | 75 | |||||
| 1977 | - | 95 | 75 | |||||
| 1980 | - | 32 |