Bloomfield
Appearance
| Branches: | ACCA |
|---|---|
| Date Founded: | 1864 |
| Address: | 19420 Lilac Avenue |
| Formerly Called: | Pulaski |
| Attendance 2025: | 95 |
| Website: | N/A |
History
[edit]Ministers
[edit]| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Also Served |
|---|---|---|---|---|---|---|---|---|
| Gottlieb Maibach | 3/12/1853 | 1/1/1881 | 1895 | 6/8/1922 | Lydia Kaufman | |||
| Albert Wuthrich | 8/1/1900 | 10/1/1919 | 2/1/1936 | 1/1/1980 | Elizabeth Banwart | |||
| William Funk | 11/24/1918 | 6/2/1940 | 4/13/1969 | 1/1/1975 | Verle Moser | |||
| Michael Miller | 9/21/1872 | 3/1/1905 | ? | 1/1/1924 | Ida Wuthrich | |||
| Dan Kinsinger | 5/14/1830 | 1/1/1898 | Mary Miller | |||||
| Christian Kropf | 12/1/1829 | 1870s | Lydia Reinhart | |||||
| Samuel K. Miller | 3/12/1859 | Anna Bell Shaffer | ||||||
| Guy Miller | 4/16/1884 | 12/1/1960 | Rose Steffen | |||||
| Cleo F. Rinkenberger | 7/13/1919 | 8/1/1947 | 10/26/1952 | 1/1/1980 | Esther Perdelwitz | |||
| Russell Wuthrich | 5/15/1925 | 9/6/1942 | 7/10/1977 | 10/23/1983 | 4/1/1995 | Karoline Metzger | ||
| Douglas Schock | 1/17/1955 | 8/20/1978 | 12/12/1982 | 6/2/1996 | Clara Wulf | |||
| Ronald E. Joos | 1/10/1952 | 10/28/1973 | 4/30/1989 | 11/10/2013 | Christy Slinkard | |||
| Joe Dotterer | 6/22/1964 | 8/3/1980 | 6/12/2002 | 1/1/2013 | Rose Hilty | MontereyFaith | ||
| Ryan Schock | 9/13/1984 | 5/31/2009 | 1/8/2012 | Melanie Bahler | ||||
| Chet Schlatter | 4/16/1986 | 5/23/2003 | 5/11/2022 | Sarah Bauman | ||||
| Derek Wettstein | 11/5/1992 | 6/22/2014 | 5/11/2022 | Carly Wagenbach |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School | |
|---|---|---|---|---|---|---|---|---|
| 1953 | - | 20 | 7 | 1996 | 115 | 51 | 35 | |
| 1956 | - | 23 | 8 | 1998 | 115 | 51 | 35 | |
| 1959 | - | 26 | 13 | 2000 | 115 | 51 | 35 | |
| 1962 | - | 18 | 8 | 2002 | 97 | 45 | 30 | |
| 1965 | - | 17 | 9 | 2004 | 87 | 47 | 24 | |
| 1968 | - | 25 | 22 | 2006 | 96 | 49 | 24 | |
| 1971 | - | 31 | 35 | 2008 | 111 | 61 | 26 | |
| 1974 | - | 31 | 24 | 2010 | 126 | 67 | 25 | |
| 1977 | - | 30 | 23 | 2012 | 126 | 80 | 21 | |
| 1980 | - | 34 | 24 | 2014 | 107 | 62 | 27 | |
| 1983 | - | 43 | 28 | 2016 | 105 | 60 | 28 | |
| 1986 | - | 43 | 20 | 2018 | 110 | 63 | 29 | |
| 1989 | - | 43 | 20 | 2020 | 100 | 62 | 25 | |
| 1992 | 112 | 51 | 38 | 2022 | 100 | 62 | 25 | |
| 1994 | 112 | 51 | 38 | 2024 | 95 | 58 | 16 |