Aurora
Appearance
| Branches: | ACCA |
|---|---|
| Date Founded: | 1980 |
| Formerly Called: | Denver |
| Attendance 2024: | 96 |
| Website: | denveracchurch.org |
| Other Local Froelich Churches: | |
| Denver(ACCN) | |
History
[edit]The Denver Apostolic Christian Church was started in 1981 with services held in a Grange Hall in northeast Aurora. The gathering grew quickly and the church moved into the current building on Alameda Ave in 1983. Growth has continued and there are now 90+ people attending on any given Sunday.
Ministers
[edit]| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Also Served |
|---|---|---|---|---|---|---|---|---|
| Tom W. Leman | 11/30/1936 | 1920 | 11/17/1974 | 3/28/1993 | 12/31/2018 | Marlene Stoller | ||
| Mike Leman | 7/11/1959 | 1920 | 11/18/1984 | 9/29/2002 | Deb Hodel | |||
| Nate Lehman | 7/31/1947 | 1920 | 12/3/1988 | 8/13/2017 | Yvonne Schwab | |||
| Mark Kiefer | 9/7/1959 | 1920 | 7/10/1994 | 4/11/1999 | Mindy Taeger | |||
| Ed Stoller | 7/9/1962 | 1920 | 11/20/2011 | 10/7/2018 | Boni Hodel | |||
| Daniel Leman | 5/20/1989 | 1920 | 3/18/2017 | Tess Gutwein | ||||
| Clint Dotterer | 7/10/1980 | 1920 | 1/13/2019 | Rebecca Mueller | ||||
| Nathan Hoffman | 6/3/1977 | 1920 | 5/12/2024 | Mary Steiner | ||||
| Joshua Martin | 7/12/1994 | 1920 | 5/12/2024 | Olivia Robinson |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School | |
|---|---|---|---|---|---|---|---|---|
| 1983 | - | 11 | 3 | 2006 | 81 | 44 | 28 | |
| 1986 | - | 32 | 6 | 2008 | 88 | 43 | 34 | |
| 1989 | - | 37 | 8 | 2010 | 99 | 52 | 32 | |
| 1992 | 87 | 33 | 20 | 2012 | 90 | 43 | 34 | |
| 1994 | 75 | 35 | 19 | 2014 | 84 | 39 | 25 | |
| 1996 | 75 | 35 | 18 | 2016 | 90 | 45 | 33 | |
| 1998 | 90 | 35 | 30 | 2018 | 102 | 50 | 28 | |
| 2000 | 90 | 40 | 30 | 2020 | 93 | 50 | 26 | |
| 2002 | 90 | 40 | 30 | 2022 | 93 | 50 | 26 | |
| 2004 | 90 | 48 | 22 | 2024 | 96 | 55 | 24 |