Akron
Appearance
| Branches: | ACCA |
|---|---|
| Date Founded: | 1894 |
| Attendance 2025: | 287 |
| Address: | 2360 S. Medina Line Road, Wadsworth |
| Website: | N/A |
| Other Local Froehlich Churches: | |
| West Akron(ACCN) | |
History
[edit]Ministers
[edit](*) denotes Counseling Elder
| Name | Born | Baptized | Minister | Deacon | Elder | Retired | Wife | Notes |
|---|---|---|---|---|---|---|---|---|
| John Meyer | 7/27/1842 | 1920 | 1/1/1885 | 1/1/1919 | Magdalene Graf | |||
| Christ Sr. VonGunten | 10/20/1847 | 1920 | 1/1/1890 | 1/1/1928 | Verena Steiner | |||
| Ernest Sr. Graf | 11/9/1873 | 1920 | 1/1/1901 | 5/22/1922 | 5/30/1946 | Mary VonGunten | ||
| Joseph Hartzler | 1/31/1866 | 1920 | 1/1/1918 | 1/1/1947 | Clara Bolliger | |||
| Louis Brenner | 12/3/1867 | 1920 | 1/1/1920 | 1/1/1939 | Naomi Steiner | |||
| William Ingold | 2/20/1878 | 1920 | 1/1/1925 | 1/1/1942 | Ida Gehring | |||
| Rudolph Graf | 10/21/1902 | 1920 | 4/29/1939 | 12/1/1946 | 10/2/1983 | Elizabeth Studer | ||
| Forrest Ritzman | 7/30/1906 | 1920 | 1/1/1942 | 1/1/1966 | Marie Speheger | |||
| Ernest Jr. Graf | 11/6/1910 | 1920 | 4/27/1947 | 7/3/1988 | Louise Stoller | |||
| Eugene Pamer | 10/24/1929 | 1920 | 4/18/1965 | 3/22/1981 | 10/2/1983 | 9/9/2001 | Eleanor Hartzler | |
| Paul Gasser | 12/31/1935 | 1920 | 8/9/1970 | 1/1/2010 | Joyce Huber | |||
| Ronald C. Palitto | 2/14/1947 | 1920 | 3/18/1984 | 12/23/2018 | Lynell Hartzler | |||
| David E. Graf | 12/8/1950 | 1920 | 7/3/1988 | 9/9/2001 | 8/22/2021 | Barbara Gasser | ||
| Steven E. Pamer | 8/19/1955 | 1920 | 5/3/1998 | Arliss Walder | ||||
| Todd Graf | 2/25/1964 | 1920 | 10/20/2005 | 8/22/2021 | Lydia Fortenbacher | |||
| Don Steidl | 10/15/1953 | 1920 | 10/20/2005 | Nan Shurance | ||||
| George Gal | 6/22/1969 | 1920 | 4/30/2015 | Tina Zarkovacki | ||||
| Trent Gasser | 3/8/1987 | 1920 | 7/19/2018 | Molly Hanzie | ||||
| Bryon Palitto | 7/22/1968 | 1920 | 7/19/2018 | Lisa Acker | ||||
| Jeran Stoller | 2/14/1989 | 1920 | 12/31/2023 | Esther Steidl | ||||
| David Virkler | 7/11/1986 | 1920 | 12/31/2023 | Betsy Dettwyler |
Attendance
[edit]| Year | Total | Members | Sunday School | Year | Total | Members | Sunday School | |
|---|---|---|---|---|---|---|---|---|
| 1953 | - | 65 | 65 | 1996 | 175 | 101 | 37 | |
| 1956 | - | 66 | 75 | 1998 | 195 | 103 | 44 | |
| 1959 | - | 66 | 75 | 2000 | 193 | 106 | 49 | |
| 1962 | - | 67 | 65 | 2002 | 220 | 112 | 67 | |
| 1965 | - | 68 | 65 | 2004 | 228 | 110 | 61 | |
| 1968 | - | 68 | 65 | 2006 | 233 | 119 | 69 | |
| 1971 | - | 80 | 58 | 2008 | 242 | 131 | 68 | |
| 1974 | - | 82 | 61 | 2010 | 258 | 144 | 72 | |
| 1977 | - | 82 | 70 | 2012 | 287 | 148 | 82 | |
| 1980 | - | 96 | 78 | 2014 | 290 | 148 | 81 | |
| 1983 | - | 87 | 70 | 2016 | 275 | 139 | 76 | |
| 1986 | - | 86 | 53 | 2018 | 275 | 144 | 80 | |
| 1989 | - | 86 | 31 | 2020 | 274 | 149 | 94 | |
| 1992 | 171 | 110 | 25 | 2022 | 287 | 152 | 95 | |
| 1994 | 175 | 102 | 40 | 2024 | 287 | 152 | 95 |
